Tyre Killers & Hydraulic Blockers
— Features & SpecificationsClear visual separation for traffic management
User-friendly design for everyday operations
Fully configurable to specific project requirements
Designed to withstand extreme weather conditions
Supports seamless integration with external systems
Enhanced protection for critical access points
Four variants covering the full range of industrial, cleanroom, and cold-chain applications.
| Specification | Supreme Roll-Up | Supreme Plus | Anti-Crash | Rapid Zipper |
|---|---|---|---|---|
| Max Opening Speed | 2.5 m/s | 2.0 m/s | 3.0 m/s | 2.5 m/s |
| Max Duty Cycle | 500/day | 300/day | 1,000/day | 500/day |
| Max Clear Width | 8,000 mm | 12,000 mm | 7,000 mm | 6,000 mm |
| Motor Type | 230V Single | 400V Three Ph. | 230V Single | 230V Single |
| Wind Class | Class 2 | Class 4 | Class 2 | Class 2 |
| Self-Repairable | — | — | ✓ Auto Re-Insert | ✓ Zipper Reset |
| Temp Rating | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -25°C to +50°C |
| Frame Material | Galv. Steel | Galv. Steel | Galv. Steel | SS 304 Option |
| GMP / Schedule M | — | — | — | ✓ Compliant |
| EN 13241-1 | ✓ | ✓ | ✓ | ✓ |
High speed doors operate across six distinct application environments — each with specific compliance, speed, and hygiene requirements.
High speed doors from Aurotoshi are operational at over 200 industrial facilities. A selection of reference projects below.
Common queries from facility managers, procurement heads, and plant engineers.
We don't disappear after installation. Structured AMC, 24-hour breakdown response, in-house spare parts dispatched from Ghaziabad.